Sizing Chart
Women's Boutique Sizes
Most of our items fit 0-12 which corresponds to sizes XS-XL scale and plus sizes correspond to 14-22 or 1X-3X.
Size Chart (CM) | |||||||
Bust | Waist | Hip | |||||
Sizes | Size Letters | Relaxed | Stretched | Relaxed | Stretched | Relaxed | Stretched |
0-2 | XSmall/XS | 84 | 100 | 57 | 76 | 87 | 100 |
2-4 | Small/S | 89 | 105 | 63 | 79 | 94 | 110 |
6-8 | Medium/M | 94 | 110 | 68 | 84 | 99 | 115 |
8-10 | Large/L | 99 | 115 | 73 | 89 | 104 | 120 |
10-12 | XLarge/XL | 104 | 120 | 83 | 99 | 114 | 130 |
Plus Sizes | |||||||
14-16 | 1X/XL | 104 | 112 | 80 | 88 | 119 | 135 |
16-18 | 2X/XXL | 108 | 116 | 90 | 98 | 126 | 142 |
18-20 | 3X/XXXL | 118 | 126 | 100 | 108 | 132 | 148 |
- There are 3 kinds of elasticity: High Elasticity (two-sided stretch), Medium Elasticity (one-sided stretch) and Nonelastic (no stretch).
- There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
- Color may be lighter or darker due to the different PC display.
- Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
- There maybe a slightly difference on detail and pattern of this clothes.